Shop
Door Stopper
$ ۳۱,۶۵Technical information of Philips safe model 501
Feature | Description |
---|---|
Color | Blue, Purple |
Models: | SBX501-5C0 / SBX501-7C0 |
External dimensions (model 5C0) | 51.2 × 46.1 × 48.5 cm |
External dimensions (model 7C0) | 76.7 × 46.1 × 48.5 cm |
Body thickness | 60 mm |
Back wall thickness | 51 mm |
Door thickness | 153 mm |
Wall type: | Multi-layer fireproof and anti-penetration |
Lock type: | Digital, Fingerprint, Mechanical key |
Opening methods | Fingerprint, password, mechanical key |
Fingerprint capacity | 30 pieces |
Password capacity | 10 pieces |
Login modes: | Standard and two-step verification |
Spy password | has |
Incorrect login warning | has |
Door open alarm | has |
Battery type: | 4 AA batteries |
Suitable voltage | 6.0 ~ 7.0 V |
Battery life | 6 to 12 months |
Emergency charging | with power bank |
Fire resistant: | has (UL350-HR standard) |
Operating temperature | 0 to +40°C |
Tolerable humidity | 10% to 90% RH |
System language: | English, Chinese |
PHILIPS safe box code SBX501
$ ۲.۴۰۸,۰۰Technical information of Philips safe model 501
Feature | Description |
---|---|
Color | Blue, Purple |
Models: | SBX501-5C0 / SBX501-7C0 |
External dimensions (model 5C0) | 51.2 × 46.1 × 48.5 cm |
External dimensions (model 7C0) | 76.7 × 46.1 × 48.5 cm |
Body thickness | 60 mm |
Back wall thickness | 51 mm |
Door thickness | 153 mm |
Wall type: | Multi-layer fireproof and anti-penetration |
Lock type: | Digital, Fingerprint, Mechanical key |
Opening methods | Fingerprint, password, mechanical key |
Fingerprint capacity | 30 pieces |
Password capacity | 10 pieces |
Login modes: | Standard and two-step verification |
Spy password | has |
Incorrect login warning | has |
Door open alarm | has |
Battery type: | 4 AA batteries |
Suitable voltage | 6.0 ~ 7.0 V |
Battery life | 6 to 12 months |
Emergency charging | with power bank |
Fire resistant: | has (UL350-HR standard) |
Operating temperature | 0 to +40°C |
Tolerable humidity | 10% to 90% RH |
System language: | English, Chinese |
PHILIPS safe box code SBX501
$ ۶.۸۸۰,۰۰ – $ ۱۰.۳۲۰,۰۰
Technical information of Philips safe model 501
Feature | Description |
---|---|
Color | Blue, Purple |
Models: | SBX501-5C0 / SBX501-7C0 |
External dimensions (model 5C0) | 51.2 × 46.1 × 48.5 cm |
External dimensions (model 7C0) | 76.7 × 46.1 × 48.5 cm |
Body thickness | 60 mm |
Back wall thickness | 51 mm |
Door thickness | 153 mm |
Wall type: | Multi-layer fireproof and anti-penetration |
Lock type: | Digital, Fingerprint, Mechanical key |
Opening methods | Fingerprint, password, mechanical key |
Fingerprint capacity | 30 pieces |
Password capacity | 10 pieces |
Login modes: | Standard and two-step verification |
Spy password | has |
Incorrect login warning | has |
Door open alarm | has |
Battery type: | 4 AA batteries |
Suitable voltage | 6.0 ~ 7.0 V |
Battery life | 6 to 12 months |
Emergency charging | with power bank |
Fire resistant: | has (UL350-HR standard) |
Operating temperature | 0 to +40°C |
Tolerable humidity | 10% to 90% RH |
System language: | English, Chinese |
PHILIPS safe box code SBX602
$ ۴.۸۱۶,۰۰ – $ ۶.۸۸۰,۰۰Technical specifications | Description |
---|---|
Color | Gray, Golden |
Body thickness | 9 mm |
Door thickness | 10 mm |
Cylinder | Grade C |
Product dimensions and weight | SBX602-5CU: 50×40×36 cm – Weight 75.5 kg SBX602-6CU: 60×41×39 cm – Weight 89 kg |
Opening methods | Fingerprint, password, mechanical key |
Fingerprint storage capacity | 40 pieces |
Password storage capacity | 10 pieces |
password spying capability | has |
Battery type | 4 AA batteries |
Suitable battery voltage | 6.0 to 7.0 volts |
Battery life | 6 to 12 months |
Emergency charging capability | has (special port) |
Connection protocol: | WiFi (Tuya app) |
System language: | English, Chinese |
Login Modes | Standard Mode and Two-Step Verification |
Operating temperature range: | 0°C to 40°C |
Humidity range | 10% to 90% RH |
Alarms | Impact alarm, low battery voltage alarm, door left open alarm |
PHILIPS safe box code SBX701
$ ۵.۱۶۰,۰۰ – $ ۱۲.۰۴۰,۰۰Feature | Description |
---|---|
Color | Silver |
Body thickness | 9 mm |
Door thickness | 10 mm |
External dimensions of model SBX701-4BD | 450 × 380 × 450 mm |
External dimensions of model SBX701-8BD | 880 × 530 × 480 mm |
Weight of model SBX701-4BD | 76 kg |
Weight of model SBX701-8BD | 120 kg |
Unlock methods: | Fingerprint, Password |
Fingerprint registration capacity | 30 pieces |
Password registration capacity | 10 pieces |
Battery type | 4 AA batteries |
Suitable voltage | 4.8 to 6.0 volts |
Battery life: | 6 to 12 months |
Emergency charging compartment | has |
System language: | English, Chinese |
Login modes: | Standard and two-step verification |
Ambient temperature | 0 to 45 degrees Celsius |
Ambient humidity | 20% to 90% RH |
Alarms | Intrusion, Shock, Low Battery Voltage |
G30 Smart lock
$ ۴۱۲,۸۰Fingerprint registration capability
Password registration capability
Mobile phone connection capability if Gateway is purchased
Tuya app connection capability
Mechanical key for emergencies
No need to purchase lock and cylinder separately
Galaxy Smart lock Kit (Tuya)
$ ۱۷,۲۰Usage: Providing gateway and remote connectivity
G10 and G20 smart handle remote
$ ۳۹,۵۶Galaxy (Tuya) Smart lock
$ ۶۶۳,۹۲Fingerprint registration ability
Password registration ability
Ability to connect to remote control (if purchasing remote and remote kit) or connect to mobile phone (if purchasing Tuya kit)
Card and tag registration ability
Has mechanical key for emergencies
No need to purchase lock and cylinder separately
E35PRO Smart Lock
$ ۴۹۵,۳۶امکانات آفلاین
- قابلیت ذخیره 300 نفر کاربر (رمزعبور ، اثرانگشت ،کارت)
- بازشدن با اثرانگشت
- باز شدن با رمز عبور
- باز شدن با کارت
- بازشدن با تگ
- باتری قلمی و باتری لیتیوم 2250 mah
- دوربین رنگی و دید درشب
- مانیتور رنگی داخلی 3.8 اینچ با رزولوشن 480P
- زنگ درب
- شب بند
- احراز هویت دومرحله ای
- قابلیت تنظیم قفل روی تردد آزاد
- هشدار در صورت ورود رمزعبور،چهره،کارت نامعتبر
- هشدار ضعیف بودن باتری
- منبع تغذیه اضطراری
- عکس برداری از فرد در صورت زنگ زدن
- فیلم برداری از فرد در صورت زنگ زدن
- هشدار سرقت
- ذخیره کردن عکس و فیلم در کارت حافظه
امکانات آنلاین
- پروتکل اتصال: wifi
- ارسال عکس درصورت زنگ زدن
- بازکردن درب از راه دور درصورت زدن زنگ
- ایجاد رمزعبور یکبارمصرف
- ایجاد رمزعبورموقت
- ارسال عکس در صورت ورود رمز و یا اثرانگشت نامعتبر به اپلیکیشن
- قابلیت گزارش گیری تردد ها بر روی موبایل
PHILIPS safe box code SBX702
$ ۲۷.۵۲۰,۰۰Feature | Description |
---|---|
Color | Gray |
Body thicknes | 6 mm |
Door thickness | 10 mm |
Lock | Digital with mechanical backup system |
External dimensions | 1300×630×550 mm |
Weight | 224 Kg |
Unlock methods: | Fingerprint, Password |
Fingerprint registration capacity | 20 pieces |
Password capacity | 10 pieces |
Anti-spy password feature | Yes |
Charging capability | USB emergency |
Emergency charging | Emergency charging with power bank |
Battery type | 4 AA batteries |
Suitable voltage | 4.5 to 6 volts |
Battery life: | 6 to 12 months |
System language: | English, Chinese |
Login modes: | Standard login and two-factor authentication |
Ambient temperature | 0 to 40 degrees Celsius |
Ambient humidity | 10% to 90% RH |
Alarms | Intrusion, Impact, Door Left Open, Low Battery |
Additional features: | Geared door holding system, LED interior lighting |
E60 Smart Cylinder
$ ۳۴۴,۰۰
Feature | Description |
---|---|
Color | Silver, Black |
Supported door thickness: | 35 to 70 mm |
Unlocking methods: | Fingerprint, Password, Card, Mechanical Key, Tuya Smart App |
Fingerprint registration capacity | 95 pieces |
Password recording capacity | 100 pieces |
Card registration capacity | 200 pieces |
Fingerprint sensor type: | Semiconductor fingerprint |
anti-spy password feature | has (entering random numbers before or after the password) |
Management App | Tuya Smart (Android and iOS) |
User Management and Reports | Manage members, view user traffic reports |
Battery type | 4 AA batteries |
Suitable voltage | 4.8 to 2.6 volts |
Battery life: | 6 to 12 months |
Emergency charging capability | has (via power bank and USB port) |
Working environment temperature: | minus 25 to plus 65 degrees Celsius |
Working environment humidity: | up to 90% RH |
Alert | Low battery alert, incorrect password alert, suspicious traffic alert |
Factory rese | via app or mechanical key |
Door closer D90-080
$ ۹۶,۳۲ – $ ۱۰۳,۲۰Weight bearing: 80 Kg
Maximum door width: 120 cm
Feature: Ability to adjust the door opening rate with Back Check mode
Striker door closer D80
$ ۱۱۰,۰۸ – $ ۱۲۰,۴۰Weight bearing: 80 Kg
Maximum door width: 110 cm
Door closer D90-120
$ ۱۳۷,۶۰ – $ ۱۴۴,۴۸Weight bearing: 60 to 120 Kg
Maximum door width: 120 cm
Feature: Ability to adjust the door opening rate with Back Check mode
Built-in rail door closer D91-060
$ ۱۱۰,۰۸Weight bearing: 65 Kg
Maximum door width: 95 cm
Feature: Ability to stop at different angles
Philips Smart Lock DDL702-FVP-7HWS
$ ۱.۵۴۸,۰۰Has an automatic locking system
Equipped with a 4-inch screen
Two-way audio conversation capability
Wi-Fi connectivity
Equipped with an infrared sensor
Ability to open the door with a card, fingerprint, password and mechanical key
Facial recognition capability
Philips Smart Lock DDL801-5HBS
$ ۱.۰۳۲,۰۰Has silent mode
Can be controlled via app
Has two-step verification mode
Can be opened with fingerprint
Has anti-spy password
Can connect to WiFi
Philips Smart Lock DDL610-5HBS
$ ۶۵۳,۶۰Has silent mode
Ability to open with fingerprint
Ability to connect with WiFi
Has two-step verification mode
Has anti-theft cylinder
Has night lock
plate handle 3700
$ ۶۵,۷۰ – $ ۸۰,۸۴modern design
material: Zamak