PHILIPS
DDL702-8HWS Smart lock
$ ۱.۳۰۷,۲۰
Black
Select options
This product has multiple variants. The options may be chosen on the product page
DDL702E-5HWS Smart lock
$ ۱.۰۳۲,۰۰
Black
Select options
This product has multiple variants. The options may be chosen on the product page
Smart Lock DDL709-FVP-7HWS
$ ۱.۸۹۲,۰۰
Black
black-copper
Select options
This product has multiple variants. The options may be chosen on the product page
5100-5HBKS Smart lock
$ ۴۱۲,۸۰
Black
Select options
This product has multiple variants. The options may be chosen on the product page
PHILIPS safe box code SBX501
$ ۲.۴۰۸,۰۰Technical information of Philips safe model 501
Feature | Description |
---|---|
Color | Blue, Purple |
Models: | SBX501-5C0 / SBX501-7C0 |
External dimensions (model 5C0) | 51.2 × 46.1 × 48.5 cm |
External dimensions (model 7C0) | 76.7 × 46.1 × 48.5 cm |
Body thickness | 60 mm |
Back wall thickness | 51 mm |
Door thickness | 153 mm |
Wall type: | Multi-layer fireproof and anti-penetration |
Lock type: | Digital, Fingerprint, Mechanical key |
Opening methods | Fingerprint, password, mechanical key |
Fingerprint capacity | 30 pieces |
Password capacity | 10 pieces |
Login modes: | Standard and two-step verification |
Spy password | has |
Incorrect login warning | has |
Door open alarm | has |
Battery type: | 4 AA batteries |
Suitable voltage | 6.0 ~ 7.0 V |
Battery life | 6 to 12 months |
Emergency charging | with power bank |
Fire resistant: | has (UL350-HR standard) |
Operating temperature | 0 to +40°C |
Tolerable humidity | 10% to 90% RH |
System language: | English, Chinese |
Select options
This product has multiple variants. The options may be chosen on the product page
PHILIPS safe box code SBX501
$ ۶.۸۸۰,۰۰ – $ ۱۰.۳۲۰,۰۰
blue

Technical information of Philips safe model 501
Feature | Description |
---|---|
Color | Blue, Purple |
Models: | SBX501-5C0 / SBX501-7C0 |
External dimensions (model 5C0) | 51.2 × 46.1 × 48.5 cm |
External dimensions (model 7C0) | 76.7 × 46.1 × 48.5 cm |
Body thickness | 60 mm |
Back wall thickness | 51 mm |
Door thickness | 153 mm |
Wall type: | Multi-layer fireproof and anti-penetration |
Lock type: | Digital, Fingerprint, Mechanical key |
Opening methods | Fingerprint, password, mechanical key |
Fingerprint capacity | 30 pieces |
Password capacity | 10 pieces |
Login modes: | Standard and two-step verification |
Spy password | has |
Incorrect login warning | has |
Door open alarm | has |
Battery type: | 4 AA batteries |
Suitable voltage | 6.0 ~ 7.0 V |
Battery life | 6 to 12 months |
Emergency charging | with power bank |
Fire resistant: | has (UL350-HR standard) |
Operating temperature | 0 to +40°C |
Tolerable humidity | 10% to 90% RH |
System language: | English, Chinese |
Select options
This product has multiple variants. The options may be chosen on the product page
PHILIPS safe box code SBX602
$ ۴.۸۱۶,۰۰ – $ ۶.۸۸۰,۰۰
Golden
gray
Technical specifications | Description |
---|---|
Color | Gray, Golden |
Body thickness | 9 mm |
Door thickness | 10 mm |
Cylinder | Grade C |
Product dimensions and weight | SBX602-5CU: 50×40×36 cm – Weight 75.5 kg SBX602-6CU: 60×41×39 cm – Weight 89 kg |
Opening methods | Fingerprint, password, mechanical key |
Fingerprint storage capacity | 40 pieces |
Password storage capacity | 10 pieces |
password spying capability | has |
Battery type | 4 AA batteries |
Suitable battery voltage | 6.0 to 7.0 volts |
Battery life | 6 to 12 months |
Emergency charging capability | has (special port) |
Connection protocol: | WiFi (Tuya app) |
System language: | English, Chinese |
Login Modes | Standard Mode and Two-Step Verification |
Operating temperature range: | 0°C to 40°C |
Humidity range | 10% to 90% RH |
Alarms | Impact alarm, low battery voltage alarm, door left open alarm |
Select options
This product has multiple variants. The options may be chosen on the product page
PHILIPS safe box code SBX701
$ ۵.۱۶۰,۰۰ – $ ۱۲.۰۴۰,۰۰
gray
Feature | Description |
---|---|
Color | Silver |
Body thickness | 9 mm |
Door thickness | 10 mm |
External dimensions of model SBX701-4BD | 450 × 380 × 450 mm |
External dimensions of model SBX701-8BD | 880 × 530 × 480 mm |
Weight of model SBX701-4BD | 76 kg |
Weight of model SBX701-8BD | 120 kg |
Unlock methods: | Fingerprint, Password |
Fingerprint registration capacity | 30 pieces |
Password registration capacity | 10 pieces |
Battery type | 4 AA batteries |
Suitable voltage | 4.8 to 6.0 volts |
Battery life: | 6 to 12 months |
Emergency charging compartment | has |
System language: | English, Chinese |
Login modes: | Standard and two-step verification |
Ambient temperature | 0 to 45 degrees Celsius |
Ambient humidity | 20% to 90% RH |
Alarms | Intrusion, Shock, Low Battery Voltage |
Select options
This product has multiple variants. The options may be chosen on the product page
Load more products
Loading...