Viva smart lock
| ability to connect intercom systems | x |
|---|---|
| Brand | HTN Prime |
| Color | gray |
| Lock type | نیمه اتومات |
| admins number | 9 |
| Application | Tuya Smart |
| Battery type | Lithium battery 5000mah |
| cards number | 291 |
| child lockباز شدن درب از داخل را هنگام فعالبودن محدود میکند تا از خروج کودکان یا افراد غیرمجاز جلوگیری شود. | x |
| Connection protocol | Wifi |
| Doorbell | ✓ |
| Emergency power supply | ✓ |
| Face recognition | x |
| faces number | x |
| Finger capillaryهویتی غیرقابل تقلید و امن با شناسایی الگوی رگهای انگشت. | x |
| fingerprint | ✓ |
| fingers number | 291 |
| Forced alarm | x |
| Infrared sensor | x |
| Low battery warning | ✓ |
| nocturnalقفل داخلی با اهرم ساده که از باز شدن در از بیرون جلوگیری میکند اما از داخل بهراحتی باز میشود. | ✓ |
| Online monitoring | x |
| Open with palmامنیتی دقیق و غیرقابل جعل با شناسایی الگوی وریدهای کف دست. | x |
| Operating temperature | -25℃-70℃ |
| OTP | ✓ |
| Passage modeقرار دادن قفل در حالت باز موقت برای بازه زمانی مشخص بدون نیاز به احراز هویت. | ✓ |
| password | ✓ |
| passwords number | 291 |
| PIRحسگری که با شناسایی حضور یا حرکت افراد، ورود سریعتر و بدون تماس را ممکن میسازد. | x |
| remote control | x |
| Remote opening door | ✓ |
| resolution | 720P |
| Screen dimensions | 4.5 inch |
| tags | ✓ |
| Capturing if rings the doorbell | ✓ |
| Two step authenticationباز کردن درب با ترکیب دو روش شناسایی (رمز، اثر انگشت، کارت یا تشخیص چهره) برای افزایش امنیت. | ✓ |
| Visual display | ✓ |
| voice and video call | x |
| Warning child lock | x |
| Alarm of loitering strangers | x |
| Warning left open the door | x |
| Incorrect entry recognition | ✓ |
| Traffic record on APP | 512 records |
1. Two-step authentication: Open the door by combining two identification methods (password, fingerprint, card or face recognition) to increase security.
2. Passage Mode: Put the lock in a temporary open state for a specified period of time without the need for authentication.
3. Child Lock: Restricts the door from opening from the inside when activated to prevent children or unauthorized persons from leaving.
4. Human body recognition sensor: A sensor that detects the presence or movement of people, enabling faster and contactless entry.
5. Palm Vein Recognition: Accurate and unforgeable security by identifying the pattern of palm veins.
6. Finger Vein Recognition: Unforgeable and secure identity by identifying the pattern of finger veins.
7. Deadbolt lock: An internal lock with a simple lever that prevents the door from being opened from the outside but can be easily opened from the inside.
8. One-time password (OTP): A time-limited, one-time-use temporary code for temporary, secure access.
Free shipping on orders over 20 million Tomans
Delivery time: 3 to 7 business days
Guidance and Support +98 21 37 6 32
E50 Smart Lock
۳۶; ۷۹۱,۲۰
E55 Smart Lock
۳۶; ۸۷۷,۲۰
NipponPro digital lock
۳۶; ۷۹۱,۲۰
Smart Lock DDL709-FVP-7HWS
۳۶; ۳.۳۷۱,۲۰
DDL603E-5HWS Smart lock
۳۶; ۱.۳۰۷,۲۰
Smart Lock DDL303-VP-5HWS
۳۶; ۲.۴۷۶,۸۰
9300-5HBGS Smart lock
۳۶; ۱.۰۶۶,۴۰
E30 smart lock
۳۶; ۴۷۱,۲۸
E22 Smart Lock
۳۶; ۸۲۵,۶۰
5100-5HBKS Smart lock
۳۶; ۴۱۲,۸۰
ALPHA-V-5HWS Smart lock
۳۶; ۲.۲۷۰,۴۰
Smart lock ALPHA-VP-5HWS
۳۶; ۲.۸۵۵,۲۰
Smart Lock VivaPro
۳۶; ۱.۱۶۶,۱۶
EH-1100 Hotel Lock
۳۶; ۶۷۰,۸۰
EH-1200 Hotel Lock
۳۶; ۱.۰۶۶,۴۰
Door Viewer DW6280-Tuya
۳۶; ۶۸۸,۰۰
E20 Smart Lock
۳۶; ۴۳۳,۴۴
W digital lock
۳۶; ۹۴۹,۴۴
Space digital lock
۳۶; ۴۹۵,۳۶
Digital lock Z series
۳۶; ۳۱۶,۴۸
Door Viewer (DW6200 series)
۳۶; ۵۶۷,۶۰
Door viewer(DW6000 Series)
۳۶; ۱۳۴,۱۶
W digital lock Gatewaye
۳۶; ۱۱۶,۹۶
Galaxy Smart Lock Gateway
۳۶; ۱۱۶,۹۶
Nippon Smart Lock Gateway
۳۶; ۱۱۶,۹۶
Z Smart Lock Kit
۳۶; ۲۴,۰۸
Galaxy Smart Lock Remote
۳۶; ۷۹,۱۲
Z Smart Lock Remote
۳۶; ۴۸,۱۶
Philips Tag
۳۶; ۱۲,۰۴ – ۳۶; ۲۷,۵۲| ability to connect intercom systems | x |
|---|---|
| Brand | HTN Prime |
| Color | gray |
| Lock type | نیمه اتومات |
| admins number | 9 |
| Application | Tuya Smart |
| Battery type | Lithium battery 5000mah |
| cards number | 291 |
| child lockباز شدن درب از داخل را هنگام فعالبودن محدود میکند تا از خروج کودکان یا افراد غیرمجاز جلوگیری شود. | x |
| Connection protocol | Wifi |
| Doorbell | ✓ |
| Emergency power supply | ✓ |
| Face recognition | x |
| faces number | x |
| Finger capillaryهویتی غیرقابل تقلید و امن با شناسایی الگوی رگهای انگشت. | x |
| fingerprint | ✓ |
| fingers number | 291 |
| Forced alarm | x |
| Infrared sensor | x |
| Low battery warning | ✓ |
| nocturnalقفل داخلی با اهرم ساده که از باز شدن در از بیرون جلوگیری میکند اما از داخل بهراحتی باز میشود. | ✓ |
| Online monitoring | x |
| Open with palmامنیتی دقیق و غیرقابل جعل با شناسایی الگوی وریدهای کف دست. | x |
| Operating temperature | -25℃-70℃ |
| OTP | ✓ |
| Passage modeقرار دادن قفل در حالت باز موقت برای بازه زمانی مشخص بدون نیاز به احراز هویت. | ✓ |
| password | ✓ |
| passwords number | 291 |
| PIRحسگری که با شناسایی حضور یا حرکت افراد، ورود سریعتر و بدون تماس را ممکن میسازد. | x |
| remote control | x |
| Remote opening door | ✓ |
| resolution | 720P |
| Screen dimensions | 4.5 inch |
| tags | ✓ |
| Capturing if rings the doorbell | ✓ |
| Two step authenticationباز کردن درب با ترکیب دو روش شناسایی (رمز، اثر انگشت، کارت یا تشخیص چهره) برای افزایش امنیت. | ✓ |
| Visual display | ✓ |
| voice and video call | x |
| Warning child lock | x |
| Alarm of loitering strangers | x |
| Warning left open the door | x |
| Incorrect entry recognition | ✓ |
| Traffic record on APP | 512 records |
Guarantee
Free shipping on orders over 20 million Tomans
Delivery time 3 to 7 working days
Guidance and Support +98 21 37 6 32
E50 Smart Lock
۳۶; ۷۹۱,۲۰
NipponPro digital lock
۳۶; ۷۹۱,۲۰
DDL603E-5HWS Smart lock
۳۶; ۱.۳۰۷,۲۰
E35 Smart lock
۳۶; ۸۷۷,۲۰
DDL608-5HWS Smart Lock
۳۶; ۱.۳۰۷,۲۰
Smart Lock DDL303-VP-5HWS
۳۶; ۲.۴۷۶,۸۰
DDL702-8HWS Smart lock
۳۶; ۱.۳۷۶,۰۰
9300-5HBGS Smart lock
۳۶; ۱.۰۶۶,۴۰
Galaxy digital lock
۳۶; ۵۵۳,۸۴ – ۳۶; ۶۶۳,۹۲
E22 Smart Lock
۳۶; ۸۲۵,۶۰
ALPHA-V-5HWS Smart lock
۳۶; ۲.۲۷۰,۴۰
Smart lock ALPHA-VP-5HWS
۳۶; ۲.۸۵۵,۲۰
Smart lock ALPHA-5HB
۳۶; ۶۸۸,۰۰
Smart Lock VivaPro
۳۶; ۱.۱۶۶,۱۶
دستگیره هوشمند G20 Pro
۳۶; ۱.۱۸۶,۸۰
EH-1200 Hotel Lock
۳۶; ۱.۰۶۶,۴۰
Space digital lock
۳۶; ۴۹۵,۳۶
Digital lock Z series
۳۶; ۳۱۶,۴۸
Hotel Lock EH-1000
۳۶; ۹۹۷,۶۰
Door Viewer (DW6200 series)
۳۶; ۵۶۷,۶۰
Door viewer(DW6000 Series)
۳۶; ۱۳۴,۱۶
Door Viewer (DW6100 series)
۳۶; ۱۱۳,۵۲
H1120 Drower Lock
۳۶; ۱۷۵,۴۴
Owner & Master
۳۶; ۷,۹۱
W digital lock Gatewaye
۳۶; ۱۱۶,۹۶
Nippon Smart Lock Gateway
۳۶; ۱۱۶,۹۶
Space Smart Lock Remote
۳۶; ۴۸,۱۶
Z Smart Lock Remote
۳۶; ۴۸,۱۶

